LoTW Status
LoTW Status
Updated 18 December 2017
DXCC
DXCC Award |
New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) |
Total (Current) |
---|---|---|---|---|---|
Mixed * | 6 | 0 | 184 | 190 | 186 |
CW | 40 | 0 | 15 | 55 | 54 |
Phone | 71 | 0 | 50 | 121 | 118 |
Digital * | 4 | 0 | 129 | 133 | 132 |
160M | 2 | 0 | 1 | 3 | 3 |
80M | 35 | 0 | 2 | 37 | 36 |
40M | 6 | 0 | 101 | 107 | 106 |
30M | 48 | 0 | 21 | 69 | 68 |
20M | 68 | 0 | 37 | 105 | 104 |
17M | 62 | 0 | 20 | 82 | 80 |
15M | 76 | 0 | 19 | 95 | 93 |
12M | 51 | 0 | 16 | 67 | 67 |
10M | 58 | 0 | 8 | 66 | 64 |
Challenge | 399 | 0 | 222 | — | 621 |
WAS
WAS Award |
New LoTW QSLs | LoTW QSLs in Process | WAS Credits Awarded | Total |
---|---|---|---|---|
Mixed * | 0 | 0 | 50 | 50 |
160M | 12 | 0 | 0 | 12 |
80M * | 0 | 0 | 50 | 50 |
40M * | 0 | 0 | 49 | 49 |
30M | 50 | 0 | 0 | 50 |
20M * | 0 | 0 | 50 | 50 |
17M | 50 | 0 | 0 | 50 |
15M * | 0 | 0 | 47 | 47 |
12M | 50 | 0 | 0 | 50 |
10M * | 2 | 0 | 45 | 47 |
CW * | 3 | 0 | 31 | 34 |
Phone | 50 | 0 | 0 | 50 |
Digital * | 0 | 0 | 50 | 50 |
FT8 | 30 | 0 | 0 | 30 |
HELL | 11 | 0 | 0 | 11 |
JT65 | 50 | 0 | 0 | 50 |
JT9 | 27 | 0 | 0 | 27 |
MFSK16 | 2 | 0 | 0 | 2 |
MT63 | 1 | 0 | 0 | 1 |
OLIVIA | 4 | 0 | 0 | 4 |
PSK125 | 32 | 0 | 0 | 32 |
PSK31 | 50 | 0 | 0 | 50 |
PSK63 | 44 | 0 | 0 | 44 |
RTTY | 27 | 0 | 0 | 27 |
Phone 160M | 1 | 0 | 0 | 1 |
CW 160M | 1 | 0 | 0 | 1 |
Digital 160M | 3 | 0 | 0 | 3 |
JT65 160M | 12 | 0 | 0 | 12 |
80M Phone | 23 | 0 | 0 | 23 |
80M CW | 5 | 0 | 0 | 5 |
80M Digital | 23 | 0 | 0 | 23 |
80M JT65 | 45 | 0 | 0 | 45 |
80M JT9 | 3 | 0 | 0 | 3 |
80M PSK125 | 2 | 0 | 0 | 2 |
80M PSK31 | 32 | 0 | 0 | 32 |
80M PSK63 | 20 | 0 | 0 | 20 |
80M RTTY | 4 | 0 | 0 | 4 |
40M Phone | 40 | 0 | 0 | 40 |
40M CW | 15 | 0 | 0 | 15 |
40M Digital | 39 | 0 | 0 | 39 |
40M JT65 | 27 | 0 | 0 | 27 |
40M JT9 | 16 | 0 | 0 | 16 |
40M PSK125 | 22 | 0 | 0 | 22 |
40M PSK31 | 46 | 0 | 0 | 46 |
40M PSK63 | 37 | 0 | 0 | 37 |
40M RTTY | 11 | 0 | 0 | 11 |
30M CW | 7 | 0 | 0 | 7 |
30M Digital | 28 | 0 | 0 | 28 |
30M HELL | 2 | 0 | 0 | 2 |
30M JT65 | 35 | 0 | 0 | 35 |
30M JT9 | 13 | 0 | 0 | 13 |
30M OLIVIA | 1 | 0 | 0 | 1 |
30M PSK31 | 42 | 0 | 0 | 42 |
30M PSK63 | 4 | 0 | 0 | 4 |
30M RTTY | 5 | 0 | 0 | 5 |
20M Phone | 44 | 0 | 0 | 44 |
20M CW | 9 | 0 | 0 | 9 |
20M Digital | 38 | 0 | 0 | 38 |
20M HELL | 5 | 0 | 0 | 5 |
20M JT65 | 26 | 0 | 0 | 26 |
20M JT9 | 10 | 0 | 0 | 10 |
20M MFSK16 | 2 | 0 | 0 | 2 |
20M MT63 | 1 | 0 | 0 | 1 |
20M OLIVIA | 3 | 0 | 0 | 3 |
20M PSK125 | 20 | 0 | 0 | 20 |
20M PSK31 | 49 | 0 | 0 | 49 |
20M PSK63 | 40 | 0 | 0 | 40 |
20M RTTY | 5 | 0 | 0 | 5 |
17M Phone | 7 | 0 | 0 | 7 |
17M CW | 7 | 0 | 0 | 7 |
17M Digital | 42 | 0 | 0 | 42 |
17M JT65 | 50 | 0 | 0 | 50 |
17M JT9 | 9 | 0 | 0 | 9 |
17M PSK31 | 27 | 0 | 0 | 27 |
17M PSK63 | 2 | 0 | 0 | 2 |
17M RTTY | 4 | 0 | 0 | 4 |
15M Phone | 29 | 0 | 0 | 29 |
15M CW | 5 | 0 | 0 | 5 |
15M Digital | 27 | 0 | 0 | 27 |
15M HELL | 4 | 0 | 0 | 4 |
15M JT65 | 25 | 0 | 0 | 25 |
15M JT9 | 2 | 0 | 0 | 2 |
15M PSK125 | 3 | 0 | 0 | 3 |
15M PSK31 | 38 | 0 | 0 | 38 |
15M PSK63 | 21 | 0 | 0 | 21 |
15M RTTY | 3 | 0 | 0 | 3 |
12M Phone | 8 | 0 | 0 | 8 |
12M CW | 6 | 0 | 0 | 6 |
12M Digital | 11 | 0 | 0 | 11 |
12M JT65 | 43 | 0 | 0 | 43 |
12M JT9 | 1 | 0 | 0 | 1 |
12M PSK31 | 15 | 0 | 0 | 15 |
12M PSK63 | 1 | 0 | 0 | 1 |
12M RTTY | 2 | 0 | 0 | 2 |
10M Phone | 35 | 0 | 0 | 35 |
10M CW | 11 | 0 | 0 | 11 |
10M Digital | 28 | 0 | 0 | 28 |
10M JT65 | 25 | 0 | 0 | 25 |
10M PSK125 | 2 | 0 | 0 | 2 |
10M PSK31 | 44 | 0 | 0 | 44 |
10M PSK63 | 1 | 0 | 0 | 1 |
10M RTTY | 9 | 0 | 0 | 9 |
Triple Play | 127 | 0 | 0 | 127 |
5-Band * | 0 | 0 | 243 | 243 |
CQ MAGAZINE WPX AWARD
Award | New LoTW QSLs | LoTW QSLs in Process | CQ WPX Credits Awarded | Total |
---|---|---|---|---|
WPX Mixed | 1198 | 0 | 0 | 1198 |
WPX Mixed 160M | 17 | 0 | 0 | 17 |
WPX Mixed 80M | 210 | 0 | 0 | 210 |
WPX Mixed 60M | 6 | 0 | 0 | 6 |
WPX Mixed 40M | 593 | 0 | 0 | 593 |
WPX Mixed 30M | 319 | 0 | 0 | 319 |
WPX Mixed 20M | 604 | 0 | 0 | 604 |
WPX Mixed 17M | 335 | 0 | 0 | 335 |
WPX Mixed 15M | 382 | 0 | 0 | 382 |
WPX Mixed 12M | 242 | 0 | 0 | 242 |
WPX Mixed 10M | 299 | 0 | 0 | 299 |
WPX Mixed North America | 525 | 0 | 0 | 525 |
WPX Mixed South America | 78 | 0 | 0 | 78 |
WPX Mixed Europe | 487 | 0 | 0 | 487 |
WPX Mixed Africa | 38 | 0 | 0 | 38 |
WPX Mixed Asia | 39 | 0 | 0 | 39 |
WPX Mixed Oceania | 30 | 0 | 0 | 30 |
WPX CW | 115 | 0 | 0 | 115 |
WPX CW 160M | 2 | 0 | 0 | 2 |
WPX CW 80M | 9 | 0 | 0 | 9 |
WPX CW 30M | 18 | 0 | 0 | 18 |
WPX CW 40M | 42 | 0 | 0 | 42 |
WPX CW 20M | 25 | 0 | 0 | 25 |
WPX CW 17M | 17 | 0 | 0 | 17 |
WPX CW 15M | 10 | 0 | 0 | 10 |
WPX CW 12M | 12 | 0 | 0 | 12 |
WPX CW 10M | 22 | 0 | 0 | 22 |
WPX CW North America | 71 | 0 | 0 | 71 |
WPX CW South America | 4 | 0 | 0 | 4 |
WPX CW Europe | 25 | 0 | 0 | 25 |
WPX CW Africa | 5 | 0 | 0 | 5 |
WPX CW Asia | 2 | 0 | 0 | 2 |
WPX CW Oceania | 8 | 0 | 0 | 8 |
WPX SSB | 424 | 0 | 0 | 424 |
WPX SSB 160M | 2 | 0 | 0 | 2 |
WPX SSB 80M | 55 | 0 | 0 | 55 |
WPX SSB 40M | 140 | 0 | 0 | 140 |
WPX SSB 20M | 250 | 0 | 0 | 250 |
WPX SSB 17M | 24 | 0 | 0 | 24 |
WPX SSB 15M | 110 | 0 | 0 | 110 |
WPX SSB 12M | 16 | 0 | 0 | 16 |
WPX SSB 10M | 113 | 0 | 0 | 113 |
WPX SSB North America | 234 | 0 | 0 | 234 |
WPX SSB South America | 28 | 0 | 0 | 28 |
WPX SSB Europe | 126 | 0 | 0 | 126 |
WPX SSB Africa | 21 | 0 | 0 | 21 |
WPX SSB Asia | 4 | 0 | 0 | 4 |
WPX SSB Oceania | 10 | 0 | 0 | 10 |
WPX Digital | 983 | 0 | 0 | 983 |
WPX Digital 160M | 14 | 0 | 0 | 14 |
WPX Digital 80M | 171 | 0 | 0 | 171 |
WPX Digital 60M | 6 | 0 | 0 | 6 |
WPX Digital 40M | 502 | 0 | 0 | 502 |
WPX Digital 30M | 310 | 0 | 0 | 310 |
WPX Digital 20M | 433 | 0 | 0 | 433 |
WPX Digital 17M | 313 | 0 | 0 | 313 |
WPX Digital 15M | 300 | 0 | 0 | 300 |
WPX Digital 12M | 226 | 0 | 0 | 226 |
WPX Digital 10M | 226 | 0 | 0 | 226 |
WPX Digital North America | 440 | 0 | 0 | 440 |
WPX Digital South America | 62 | 0 | 0 | 62 |
WPX Digital Europe | 405 | 0 | 0 | 405 |
WPX Digital Africa | 19 | 0 | 0 | 19 |
WPX Digital Asia | 34 | 0 | 0 | 34 |
WPX Digital Oceania | 23 | 0 | 0 | 23 |