Current status as of:
2022/06/24 10:21:23 UTC
2022/06/24 06:21:23 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 25,053
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/06/21 | 12:37:15 | 2 | FT8 | WB4OMG | 144.17550 | USA | FL |
2022/06/21 | 10:16:00 | 30 | FT8 | WN8J | 10.13765 | USA | MI |
2022/06/20 | 20:42:30 | 10 | FT8 | KG6WSW | 28.07571 | USA | CA |
2022/06/20 | 20:36:30 | 10 | FT8 | NO7BS | 28.07571 | USA | NV |
2022/06/20 | 20:17:15 | 10 | FT8 | KE6FOA | 28.07571 | USA | CA |
2022/06/20 | 19:31:30 | 10 | FT8 | HJ3AQJ | 28.07564 | Colombia | |
2022/06/20 | 15:35:15 | 30 | FT8 | WD5CFM | 10.13745 | USA | LA |
2022/06/20 | 14:46:15 | 30 | FT8 | K3YP | 10.13720 | USA | OH |
2022/06/20 | 13:04:00 | 30 | FT8 | K5BYN | 10.13715 | USA | OK |
2022/06/20 | 12:52:30 | 30 | FT8 | N8AWW | 10.13764 | USA | MI |
Created by: N3FJP's Amateur Contact Log 7.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.